This report shows the quarterly income for the Community Color family of web sites. The report includes the number of hits sent to advertisers and reported commissions. Paid commissions is lower. The costs for my ISP, hosting, phone, etc., come to $600 a quarter. I would need $5,000 a quarter to hire one minimum wage clerk. The first row actually shows all the income prior to 2003.
| Summary by Quarter | ||||
|---|---|---|---|---|
| Month | Merchants | Hits | Earnings | EPC |
| 2012 Q1 | 658 | 8650 | 569.21 | 6.58 |
| 2011 Q4 | 665 | 8775 | 614.11 | 7.00 |
| 2011 Q3 | 604 | 5929 | 632.04 | 10.66 |
| 2011 Q2 | 554 | 7644 | 1241.42 | 16.24 |
| 2011 Q1 | 562 | 7777 | 2090.84 | 26.88 |
| 2010 Q4 | 621 | 11336 | 1397.76 | 12.33 |
| 2010 Q3 | 559 | 9235 | 1082.98 | 11.73 |
| 2010 Q2 | 502 | 7833 | 824.24 | 10.52 |
| 2010 Q1 | 565 | 11674 | 878.64 | 7.53 |
| 2009 Q4 | 584 | 11127 | 1296.17 | 11.65 |
| 2009 Q3 | 562 | 11573 | 848.19 | 7.33 |
| 2009 Q2 | 556 | 12179 | 773.00 | 6.35 |
| 2009 Q1 | 542 | 13217 | 1141.58 | 8.64 |
| 2008 Q4 | 494 | 12208 | 957.27 | 7.84 |
| 2008 Q3 | 542 | 18676 | 1315.21 | 7.04 |
| 2008 Q2 | 520 | 16612 | 1463.34 | 8.81 |
| 2008 Q1 | 495 | 16771 | 1421.37 | 8.48 |
| 2007 Q4 | 501 | 20417 | 1839.55 | 9.01 |
| 2007 Q3 | 488 | 20234 | 1832.35 | 9.06 |
| 2007 Q2 | 460 | 21188 | 1876.13 | 8.85 |
| 2007 Q1 | 494 | 18060 | 1704.23 | 9.44 |
| 2006 Q4 | 472 | 22031 | 2110.08 | 9.58 |
| 2006 Q3 | 471 | 17488 | 1393.54 | 7.97 |
| 2006 Q2 | 495 | 20089 | 1479.23 | 7.36 |
| 2006 Q1 | 495 | 22267 | 1841.72 | 8.27 |
| 2005 Q4 | 502 | 21901 | 2295.57 | 10.48 |
| 2005 Q3 | 474 | 22242 | 1984.08 | 8.92 |
| 2005 Q2 | 455 | 23303 | 2277.77 | 9.77 |
| 2005 Q1 | 435 | 22494 | 2506.68 | 11.14 |
| 2004 Q4 | 390 | 24105 | 2085.20 | 8.65 |
| 2004 Q3 | 365 | 18537 | 1904.99 | 10.28 |
| 2004 Q2 | 318 | 18722 | 1747.71 | 9.34 |
| 2004 Q1 | 259 | 19290 | 1303.65 | 6.76 |
| 2003 Q4 | 234 | 19003 | 1418.76 | 7.47 |
| 2003 Q3 | 211 | 15095 | 961.46 | 6.37 |
| 2003 Q2 | 172 | 3412 | 320.51 | 9.39 |
| 2003 Q1 | 211 | 43205 | 2792.00 | 6.46 |
| Total | 604299 | 54222.58 | ||
index - - protophoto - - rGreetings - - sponsors - - scribblings