All of the ambitious plans I had for the Community Color sites got hung up on the inability to generate income. Hiring a minimum clerk in the US requires some $40k in income. Hiring a programmer would requires $100k. The site is lucky to break $1k a month. In an attempt to solve the income problem, I decided to categorize the advertisers on the site to determine where I should concentrate to make an income.
| Category | Active Count |
Active Hits |
Active Revenue |
Inactive Count |
Inactive Hits |
Inactive Revenu |
Total Count |
Total Hits |
Total Revenu |
|---|---|---|---|---|---|---|---|---|---|
| Apparel (more) | 9131 | 30 | 9131507.30 | 46 | 20535 | 1,009.56 | 76 | 29666 | 1,516.86 |
| Bags | 494 | 8 | 49410.28 | 8 | 5537 | 842.50 | 16 | 6031 | 852.78 |
| Costumes (more) | 2979 | 10 | 29793.08 | 9 | 1731 | 61.29 | 19 | 4710 | 64.37 |
| Shoes (more) | 1309 | 7 | 130975.74 | 18 | 2551 | 111.78 | 25 | 3860 | 187.52 |
| Art Supply (more) | 434 | 5 | 43412.48 | 8 | 4106 | 104.32 | 13 | 4540 | 116.80 |
| Graphics | 36 | 4 | 360.00 | 5 | 91 | 39.90 | 9 | 127 | 39.90 |
| Microstock | 323 | 4 | 32322.49 | 4 | 4121 | 12.00 | 8 | 4444 | 34.49 |
| Photo Sharing (more) | 610 | 10 | 6105.16 | 2 | 160 | 0.00 | 12 | 770 | 5.16 |
| Poster | 483 | 11 | 4830.00 | 10 | 25626 | 263.73 | 21 | 26109 | 263.73 |
| Scrapbooking | 428 | 4 | 4286.30 | 11 | 2133 | 371.74 | 15 | 2561 | 378.04 |
| Automotive (more) | 2626 | 19 | 262690.39 | 14 | 3920 | 86.92 | 33 | 6546 | 177.31 |
| Car Rental | 287 | 6 | 2870.00 | 6 | 1362 | 23.57 | 12 | 1649 | 23.57 |
| Credit | 2420 | 25 | 2420483.75 | 6 | 3199 | 0.00 | 31 | 5619 | 483.75 |
| Finance (more) | 311 | 14 | 3111.00 | 7 | 733 | 457.27 | 21 | 1044 | 458.27 |
| Insurance | 301 | 8 | 3011.75 | 8 | 233 | 42.65 | 16 | 534 | 44.40 |
| Jobs | 14703 | 31 | 14703216.59 | 12 | 5195 | 254.96 | 43 | 19898 | 471.55 |
| Legal | 350 | 5 | 3500.00 | 4 | 484 | 312.50 | 9 | 834 | 312.50 |
| Realty | 5966 | 8 | 5966248.25 | 5 | 77 | 50.00 | 13 | 6043 | 298.25 |
| Service | 17 | 5 | 170.00 | 6 | 400 | 71.00 | 11 | 417 | 71.00 |
| Taxes | 69 | 3 | 690.12 | 5 | 294 | 16.21 | 8 | 363 | 16.33 |
| Community | 386 | 8 | 3862.30 | 5 | 245 | 18.48 | 13 | 631 | 20.78 |
| Camera | 993 | 3 | 993116.06 | 9 | 19647 | 805.26 | 12 | 20640 | 921.32 |
| Electronics (more) | 4794 | 32 | 4794175.69 | 30 | 7071 | 1,047.53 | 62 | 11865 | 1,223.22 |
| Dating | 4056 | 18 | 4056247.47 | 9 | 1218 | 58.49 | 27 | 5274 | 305.96 |
| Dining | 0 | 2 | 00.00 | 2 | 3454 | 141.71 | 4 | 3454 | 141.71 |
| Film & DVD | 2824 | 11 | 2824270.10 | 4 | 2916 | 13.10 | 15 | 5740 | 283.20 |
| Instruments | 316 | 3 | 3168.96 | 9 | 3026 | 246.55 | 12 | 3342 | 255.51 |
| Music | 1271 | 11 | 127142.25 | 7 | 1897 | 18.07 | 18 | 3168 | 60.32 |
| Party | 6 | 4 | 60.00 | 5 | 212 | 8.96 | 9 | 218 | 8.96 |
| Tickets | 167 | 3 | 1670.00 | 3 | 1010 | 61.34 | 6 | 1177 | 61.34 |
| Candy | 797 | 5 | 79751.94 | 9 | 1601 | 113.54 | 14 | 2398 | 165.48 |
| Coffee & Tea | 223 | 6 | 2238.23 | 8 | 127 | 9.79 | 14 | 350 | 18.02 |
| Food | 1272 | 16 | 127225.16 | 21 | 2639 | 209.25 | 37 | 3911 | 234.41 |
| Engraving (more) | 82 | 2 | 820.00 | 4 | 1566 | 72.46 | 6 | 1648 | 72.46 |
| Flowers (more) | 1 | 2 | 10.00 | 5 | 1283 | 216.21 | 7 | 1284 | 216.21 |
| Gifts (more) | 2216 | 13 | 221610.44 | 9 | 1337 | 41.20 | 22 | 3553 | 51.64 |
| Jewelry | 588 | 8 | 58823.80 | 13 | 1831 | 107.48 | 21 | 2419 | 131.28 |
| Beauty | 474 | 8 | 47419.61 | 9 | 737 | 20.25 | 17 | 1211 | 39.86 |
| Dieting | 259 | 4 | 25966.25 | 2 | 4 | 0.00 | 6 | 263 | 66.25 |
| Eyewear | 450 | 7 | 4507.00 | 5 | 148 | 0.00 | 12 | 598 | 7.00 |
| Fitness | 142 | 3 | 1420.00 | 2 | 103 | 0.00 | 5 | 245 | 0.00 |
| Health (more) | 561 | 18 | 561138.23 | 9 | 369 | 77.68 | 27 | 930 | 215.91 |
| Supplements | 368 | 14 | 36845.20 | 13 | 1060 | 58.42 | 27 | 1428 | 103.62 |
| Cleaning | 828 | 6 | 828101.50 | 9 | 1044 | 41.61 | 15 | 1872 | 143.11 |
| Cooking (more) | 137 | 5 | 13780.00 | 13 | 2036 | 71.93 | 18 | 2173 | 151.93 |
| Décor | 832 | 5 | 83211.09 | 4 | 163 | 76.45 | 9 | 995 | 87.54 |
| Furniture (more) | 2137 | 8 | 2137460.81 | 7 | 696 | 49.90 | 15 | 2833 | 510.71 |
| Garden | 242 | 7 | 24237.69 | 7 | 56 | 5.93 | 14 | 298 | 43.62 |
| Hardware | 317 | 8 | 31740.00 | 9 | 1087 | 42.51 | 17 | 1404 | 82.51 |
| Home | 946 | 7 | 9462.50 | 13 | 585 | 25.58 | 20 | 1531 | 28.08 |
| Lighting | 59 | 4 | 5938.04 | 3 | 526 | 40.40 | 7 | 585 | 78.44 |
| College | 670 | 16 | 670224.45 | 0 | 0 | 0.00 | 16 | 670 | 224.45 |
| Language | 741 | 11 | 74161.49 | 7 | 96 | 0.00 | 18 | 837 | 61.49 |
| Learning | 545 | 13 | 54548.27 | 13 | 170 | 4.00 | 26 | 715 | 52.27 |
| Testing | 1357 | 3 | 135782.35 | 2 | 64 | 0.00 | 5 | 1421 | 82.35 |
| Affiliate Marketing | 78 | 6 | 785.00 | 9 | 1640 | 10.29 | 15 | 1718 | 15.29 |
| Marketing | 98 | 10 | 980.76 | 9 | 93 | 0.00 | 19 | 191 | 0.76 |
| Search | 9465 | 7 | 9465250.71 | 7 | 135723 | 21,301.75 | 14 | 145188 | 21,552.46 |
| Bookstore | 1395 | 9 | 139529.61 | 26 | 38861 | 811.97 | 35 | 40256 | 841.58 |
| Genealogy | 567 | 4 | 5676.00 | 5 | 2355 | 88.66 | 9 | 2922 | 94.66 |
| Hosting | 659 | 12 | 659185.16 | 13 | 825 | 389.72 | 25 | 1484 | 574.88 |
| Internet | 1168 | 27 | 116825.00 | 16 | 4772 | 815.19 | 43 | 5940 | 840.19 |
| Media | 764 | 12 | 76423.38 | 11 | 683 | 71.03 | 23 | 1447 | 94.41 |
| Printing (more) | 663 | 6 | 66378.39 | 17 | 1082 | 155.97 | 23 | 1745 | 234.36 |
| Software | 670 | 15 | 67057.14 | 9 | 519 | 108.64 | 24 | 1189 | 165.78 |
| Telephony | 1614 | 10 | 161477.99 | 10 | 4231 | 305.75 | 20 | 5845 | 383.74 |
| Pet Service | 18 | 3 | 180.00 | 4 | 138 | 0.00 | 7 | 156 | 0.00 |
| Pet Stores (more) | 697 | 12 | 697116.88 | 14 | 3251 | 68.18 | 26 | 3948 | 185.06 |
| Memorabilia | 3355 | 11 | 3355148.31 | 7 | 1748 | 42.34 | 18 | 5103 | 190.65 |
| Recreation | 164 | 5 | 1641.00 | 7 | 334 | 0.00 | 12 | 498 | 1.00 |
| Sporting Goods (more) | 6 | 2 | 60.00 | 13 | 11400 | 979.61 | 15 | 11406 | 979.61 |
| Cycling | 0 | 0 | 00.00 | 6 | 1177 | 93.03 | 6 | 1177 | 93.03 |
| Boating | 0 | 0 | 00.00 | 4 | 805 | 179.95 | 4 | 805 | 179.95 |
| Skiing/Snowboarding | 1683 | 21 | 1683154.67 | 23 | 2176 | 103.49 | 44 | 3859 | 258.16 |
| Auction | 394 | 4 | 3949.50 | 4 | 6854 | 281.05 | 8 | 7248 | 290.55 |
| Baby (more) | 1131 | 8 | 11314.06 | 10 | 2972 | 63.41 | 18 | 4103 | 67.47 |
| Department (more) | 20766 | 10 | 207664,097.61 | 9 | 29933 | 1,945.91 | 19 | 50699 | 6,043.52 |
| Hobby | 13 | 2 | 130.00 | 9 | 698 | 32.47 | 11 | 711 | 32.47 |
| Office (more) | 1321 | 12 | 132166.29 | 11 | 2501 | 296.46 | 23 | 3822 | 362.75 |
| Stationery | 451 | 11 | 45154.66 | 12 | 701 | 44.68 | 23 | 1152 | 99.34 |
| Toys (more) | 2129 | 16 | 2129183.81 | 16 | 2107 | 107.84 | 32 | 4236 | 291.65 |
| Air | 215 | 4 | 2158.00 | 3 | 1740 | 101.00 | 7 | 1955 | 109.00 |
| Hotel | 694 | 5 | 6949.00 | 15 | 9837 | 449.48 | 20 | 10531 | 458.48 |
| Maps | 846 | 6 | 84626.78 | 3 | 21 | 0.00 | 9 | 867 | 26.78 |
| Travel (more) | 6911 | 12 | 6911222.19 | 8 | 1856 | 63.01 | 20 | 8767 | 285.20 |
index - - protophoto - - rGreetings - - sponsors - - scribblings