| Network Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| prog_cd | Network | Merchants | Hits | Actions | Sales | Revenue | EPC | Avg Merchant |
| 1 | 1 | 0 | 0.00 | 0.00 | 0.000000 | 0.000000 | ||
| a | Ad Networks | 4 | 106112 | 14 | 2279.22 | 19031.59 | 17.935380 | 4757.897500 |
| af | 1 | 7 | 0 | 0.00 | 0.00 | 0.000000 | 0.000000 | |
| al | 27 | 2227 | 20 | 3509.21 | 309.96 | 13.918276 | 11.480000 | |
| ba | 1 | 185 | 12 | 610.00 | 19.98 | 10.800000 | 19.980000 | |
| bf | beFree | 85 | 73336 | 1254 | 68367.02 | 4538.57 | 6.188734 | 53.394941 |
| cb | 1 | 887 | 0 | 0.00 | 0.00 | 0.000000 | 0.000000 | |
| ce | ClickXChange.com | 10 | 2157 | 4 | 50.40 | 17.30 | 0.802040 | 1.730000 |
| cj | Commission Junction | 522 | 105574 | 1708 | 112802.01 | 7397.88 | 7.007293 | 14.172184 |
| db | Dark Blue | 2 | 286 | 1 | 0.00 | 0.35 | 0.122378 | 0.175000 |
| fq | Fusion Quest | 13 | 1707 | 12 | 651.41 | 98.04 | 5.743409 | 7.541538 |
| i | Independent | 57 | 105607 | 828 | 23779.83 | 2585.94 | 2.448645 | 45.367368 |
| lc | 4 | 164 | 0 | 0.00 | 0.00 | 0.000000 | 0.000000 | |
| lm | LinkMo | 24 | 2012 | 35 | 5.00 | 93.00 | 4.622266 | 3.875000 |
| ls | Linkshare | 198 | 64907 | 879 | 79226.46 | 3240.49 | 4.992512 | 16.366111 |
| ma | MyAffiliate Program | 21 | 7692 | 20 | 2361.80 | 484.12 | 6.293812 | 23.053333 |
| nc | 8 | 2625 | 0 | 0.00 | 0.00 | 0.000000 | 0.000000 | |
| p | Performics | 79 | 34085 | 289 | 61393.30 | 4389.71 | 12.878715 | 55.565949 |
| s | Share-A-Sale | 428 | 34956 | 589 | 45653.80 | 4387.29 | 12.550893 | 10.250678 |
| Total | 1486 | 0 | 5665 | 400689.46 | 46594.22 | |||
index - - protophoto - - rGreetings - - sponsors - - scribblings